Parks Canada Jobs for Students in Summer 2023
Parks Canada Jobs for Students in Summer 2023: Are you seeking employment with Parks Canada? And are you seeking temporary seasonal employment for students? If so, you’ve come to the correct place. On this page, you will learn about the 100+ most recent Parks Canada job openings, the application process, the hiring procedure, and other career-related information. Thus, peruse the full job description below and apply for the most appropriate Parks Canada job openings.
In order to preserve and safeguard Canada’s national parks, Parks Canada employs a staff of over five thousand professionals with a variety of job titles. So, there will always be chances for people who wish to join one of Canada’s most renowned locations. Moreover, the Parks Canada Agency provides student employment programs, summer jobs, part-time jobs, and co-op work opportunities.
Read More: Hospitality Hotel Housekeeping Jobs in Canada for Foreigners
Facts About Working at Parks Canada
Park Canada offers fascinating employment opportunities with a variety of tenures. These job possibilities may be precisely what you’re looking for. You can join Parks Canada as a permanent employee, full-time or part-time employee, as well as a temporary or seasonal employee. Let’s learn more about Parks Canada career opportunities:
Job Categories
National Parks, National Historic Sites Including National Historic Canals, National Marine Conservation Areas, National Urban Parks, and Many Administrative Offices
Parks Canada Job Location
Ontario, Quebec, Alberta, British Columbia, Yukon, Nova Scotia, Manitoba, Saskatchewan, and many other locations in Canada
Types of Jobs
entry Level, Professional, Seasonal, Temporary, Full-Time, Part-Time
Official Agency
Parks Canada AgencyÂ
Latest Job Vacancies at Parks Canada with Salary in 2023
Let’s examine the vacancy and compensation table below to discover the agency’s profitable career opportunities:
JOB TITLE | ORGANIZATION | LOCATION | SALARY |
---|---|---|---|
1. Project Coordinator | Parks Canada | Jasper National Park of Canada (Alberta) | $71,820 to $77,608 |
2. Resource Management Assistants (Student) | Parks Canada – Saguenay-St.Lawrence Marine Park | Tadoussac (Québec) | $17.83 to $22.71 per hour |
3. Technical Services Coordinator II – Project Manager | Parks Canada | Jasper National Park of Canada (Alberta) | $77,098 to $93,799 |
4. Technical Services Coordinator II- Trades Supervisor | Parks Canada | Jasper National Park of Canada (Alberta) | $77,098 to $93,799 |
5. Water/Wastewater Systems Operator I | Parks Canada – Mount Revelstoke & Glacier National Parks | Rogers Pass, BC | $52,662 to $64,070 |
6. Plumber | Parks Canada – Assets Management – Banff Field Unit | Banff (Alberta), Banff National Park of Canada (Alberta) | $32.91 to $35.77 per hour |
7. Maintenance Worker | Parks Canada – Heritage Programs | Rocky Mountain House (Alberta) | $24.26 to $26.37 per hour |
8. Maintenance Worker III | Parks Canada – Yukon Field Unit | Whitehorse (Yukon) | $25.94 to $28.19 per hour |
9. Resource Management Officer I – Human-Wildlife Coexistence | Parks Canada | Waterton Lakes National Park of Canada (Alberta) | $57,924 to $70,474 |
10. Tradesperson | Parks Canada – Yukon Field Unit | Whitehorse (Yukon) | $31.24 to $33.95 per hour |
11. Cashier – Inventory | Parks Canada – Miette Hot Springs | Jasper National Park of Canada (Alberta) | $23.20 to $25.21 per hour |
12. Lifeguard – Inventory | Parks Canada – Miette Hot Springs | Jasper National Park of Canada (Alberta) | $27.22 to $29.57 per hour |
13. Lifeguard | Parks Canada – Gaspésie Field Unit | Forillon National Park of Canada (Québec), Gaspé (Québec) | $27.22 to $29.57 per hour |
14. Fire Program Manager – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $85,742 to $92,694 |
15. Fire Program Manager – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $85,742 to $92,694 |
16. Geomatics Technician | Parks Canada – La Mauricie National Park | La Mauricie National Park of Canada (Québec) | $63,720 to $77,523 |
17. Interpretation Officer Coordinator II / Visitor Services Team Leader III | Parks Canada | Fort Smith (Northwest Territories) | $61,341 – $70,841 |
18. Interpretation Officer Coordinator II / Visitor Services Team Leader III – Anticipatory | Parks Canada | Fort Smith (Northwest Territories) | $61,341 – $70,841 |
19. Ranch Hand Maintenance Coordinator | Parks Canada | Bar U Ranch National Historic Site (Alberta) | $27.75 to $30.16 per hour |
20. Resource Conservation Manager II – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $100,531 to $114,948 |
21. Resource Conservation Manager II – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $100,531 to $114,948 |
22. Resource Conservation Student | Lake Superior National Marine Conservation Area – Parks Canada | Nipigon (Ontario) | $16.00 to $25.52 per hour |
23. Students – Asset Management Section | Parks Canada – Northern Prairies Field Unit | Prince Albert National Park of Canada (Saskatchewan) | N/A |
24. Visitor Facilities Attendant – Janitorial | Parks Canada – Northern Prairies Field Unit | Prince Albert National Park of Canada (Saskatchewan), Waskesiu Lake (Saskatchewan) | $19.83 to $21.58 per hour |
25. Field Unit Superintendent, Parks Canada | Parks Canada – Operations Directorate | Various Locations | $121,550 to $142,982 |
26. Field Unit Superintendent, Parks Canada (PCX-02/EX-01) | Parks Canada | Various Locations | $121,550 to $142,982 |
27. Plumber | Parks Canada – Mount Revelstoke & Glacier National Parks Field Unit | Rogers Pass, BC | $32.91 to $35.77 per hour |
28. Student Employment – Fort Beauséjour – Fort Cumberland National Historic Site – Heritage Guide | Parks Canada – Northern New Brunswick Field Unit | Sackville (New Brunswick) | N/A |
29. Student Summer Employment – Fort Beauséjour – Fort Cumberland National Historic Site – Cleaners | Parks Canada – Northern New Brunswick Field Unit | Sackville (New Brunswick) | N/A |
30. Visitor Experience Product Development Officer III and IV | Parks Canada – Lake Louise, Yoho & Kootenay Field Unit – Visitor Experience | Field (BC), Radium Hot Springs (BC) or Lake Louise (AB) | $65,747 to $77,608 per year |
31. Water/ Wastewater Systems Operator II | Parks Canada – Northern Prairies Field Unit | Prince Albert National Park of Canada (Saskatchewan) | $57,924 to $70,474 |
32. Communications Assistant – Social Media and Internet Content | Parks Canada | Hamilton (Ontario), Niagara-on-the-lake (Ontario) | $16.00 to $16.99 per hour |
33. Fire Crew Leader – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $59,294 to $67,235 |
34. Fire Crew Member – Anticipatory | Parks Canada – Wood Buffalo National Park | Fort Smith (Northwest Territories) | $53,022 to $59,933 |
35. Maintenance Worker II (Anticipatory) | Parks Canada – Mainland Nova Scotia Field Unit | Kejimkujik National Park of Canada (Nova Scotia), Maitland Bridge (Nova Scotia) | $24.26 to $26.37 per hour |
36. Resource Management Officer II | Parks Canada – Riding Mountain National Park | Riding Mountain National Park of Canada (Manitoba) | $63,720 to $77,523 |
37. STUDENT EMPLOYMENT: Maintenance Worker, York Redoubt National Historic Site | Parks Canada – Mainland Nova Scotia Field Unit | Halifax (Nova Scotia) | $19.48 to $22.29 per hour |
38. STUDENT EMPLOYMENT: Visitor Experience, Halifax Defense Complex | Parks Canada – Mainland Nova Scotia Field Unit | Halifax (Nova Scotia) | $16.99 to $18.17 per hour |
39. Student Heritage Presenter – Carleton Martello Tower | Parks Canada | Saint John (New Brunswick) | $16.00 to $25.52 per hour |
40. Various Student Positions – Visitor Experience | Parks Canada – Visitor Experience – Banff Field Unit | Banff (Alberta), Banff National Park of Canada (Alberta) | $19.48 to $22.29 per hour |
41. Water/Wastewater Operations Supervisor | Parks Canada – Mount Revelstoke & Glacier National Parks | Rogers Pass, BC | $63,720 to $77,523 |
42. Student – Trail and Visitor Use Data Collection | Parks Canada – Lake Louise, Yoho & Kootenay Field Unit and Banff Field Unit – Visitor Experience | Field (B.C.), Yoho National Park or Banff (A.B), Banff National Park | $19.48 to $25.52 per hour |
43. Visitor Experience Student at Fort St. Joseph National Historic Site | Parks Canada – Fort St. Joseph National Historic Sites of Canada | St.Joseph Island (Ontario) | $16.00 to $25.52 per hour |
44. Visitor Services Attendant | Fort St. Joseph National Historic Site of Canada – Parks Canada | St.Joseph Island (Ontario) | $24.39 to $26.51 per hour |
45. Visitor Services Attendant II | Parks Canada – Georgian Bay Islands National Park | Honey Harbour, ON | $24.39 to $26.51 per hour |
46. Water/Wastewater Operations Supervisor/Lead | Parks Canada – Lake Louise, Yoho & Kootenay Field Unit – Asset | Lake Louise (Alberta) | $63,720 to $77,523 |
47. Driver/Operator – Road Maintenance III | Parks Canada – Cape Breton Highlands National Park | Cheticamp (Nova Scotia), Ingonish Beach (Nova Scotia) | $25.82 to $28.06 per hour |
48. Student, Youth, and Young Adults Employment – Cape Breton, Parks Canada, External Relations | Parks Canada | Louisbourg (Nova Scotia) | $16.00 to $25.52 per hour |
49. Cultural Resource Management Student | Parks Canada – Heritage Programs – Banff Field Unit | Banff (Alberta), Banff National Park of Canada (Alberta) | $19.48 to $22.29 per hour |
50. Project Manager | Parks Canada – Office of the Senior Vice-President, Operations | Fort Smith (Northwest Territories) | $100,531 to $114,948 |
51. Heritage Presenter | Parks Canada – Québec Field Unit | Québec (Québec) | $23.63 to $26.60 per hour |
52. MAINTENANCE WORKER II | Parks Canada | Red Bay (Newfoundland and Labrador) | $24.26 to $26.37 per hour |
53. Student Digitization Technician(s) | Parks Canada | Louisbourg (Nova Scotia) | $16.00 to $25.52 per hour |
54. Technical services student | Parks Canada – Quebec Field Unit | Québec (Québec) | $17.83 to $22.71 per hour |
55. Trail Safety and Maintenance Crew | Parks Canada – Yukon Field Unit – Chilkoot Trail National Historic Site | Whitehorse (Yukon) | $24.39 to $26.51 per hour |
56. Visitor experience student | Parks Canada – Quebec Field Unit | Québec (Québec) | $17.83 to $22.71 per hour |
57. Promotion Officer III – ANTICIPATORY | Parks Canada – Northern New Brunswick Field Unit | Moncton Region – Other locations (New Brunswick) | $65,747 to $70,841 |
58. Student Employment: Halifax Learn-to Camp and Outreach Positions | Parks Canada – Mainland Nova Scotia Field Unit | Halifax (Nova Scotia) | $16.99 to $18.17 per hour |
59. HSMBC Public Relations and Communications Officer | Parks Canada – Southwestern Ontario Field Unit | All Field Unit Locations. | $65,747 to $70,841 |
60. Maintenance Worker III (Trades Assistant) | Parks Canada – Lake Louise, Yoho & Kootenay Field Unit – Asset Management | Lake Louise, AB; or Radium Hot Springs, BC; or Field, BC | $25.94 to $28.19 per hour |
How to Apply for Parks Canada Jobs for Students in Summer 2023?
- Click on the aforementioned job title [you will be taken t
- Read the job description.
- Click “Online Application”
- Register a new account or sign in to your existing one and edit your employment profile.
- Choose the Job Search option.
- Parks Canada should be added as a GC organization.
- If you are seeking opportunities for students, enter “SU” as the Classification Group.
- Start your search.
- Set up job alerts for new openings (you will receive an email when a position matches your profile).
- You will be notified of any Parks Canada job openings across Canada and may apply directly.