Saudi Aramco Jobs 2023 – Aramco Careers
Saudi Aramco Jobs 2023: Exciting Saudi Aramco Jobs Recruiting | Oil Company Job Vacancies 2023: Saudi Aramco is a Saudi Arabian government-owned oil business. The corporation is the global leader in petroleum exploration, refining, production, distribution, and marketing, as well as petrochemical manufacturing. It handles the world’s largest proven conventional crude oil and condensate reserves (260,2 billion barrels) and the fourth-largest natural gas reserves (288,4 trillion standard cubic feet). Saudi Aramco maintains the fourth-largest natural gas reserves in the world, placing it among the leading natural gas producers.
Saudi Aramco’s headquarters are located in Dhahran, Saudi Arabia. It consistently employs more than 55,000 individuals. Saudi Aramco’s operations span the entirety of the Kingdom of Saudi Arabia, and through joint ventures and subsidiaries, its activities are global in scope. In China, Egypt, Japan, the Netherlands, the Republic of Korea, Singapore, the United Arab Emirates, the United Kingdom, and the United States, Saudi Aramco has global partnerships, joint ventures, and subsidiaries. Investing in the refineries and distribution networks of these companies enables our parent company to continue delivering energy to clients throughout the world in a dependable manner.
Details of Saudi Aramco Jobs 2023
- Company: Saudi Aramco
- Nationality: All nationality
- Location: Worldwide Openings
- Education: Equivalent Degree/Diploma
- Salary: Excellent and Competitive
Saudi Aramco Careers and Vacancy Openings 2023
JOB TITLE | DEPARTMENT | LOCATION |
---|---|---|
Electrical Engineer & Sensor Design Specialist | Research & Dev Center Department | Saudi Arabia |
Safety Advisor | Loss Prevention Department (30001886) | Saudi Arabia |
Senior Corporate Venturing Professional | Corporate Venturing Dept | Saudi Arabia |
Hydrogen Market Analyst | Chemicals Bus & Technology Strategy Dept | Saudi Arabia |
Process Engineer – Crude and Vacuum Distillation Unit | Global Manufacturing Support Dept | Saudi Arabia |
Process Engineer – MEROX (Kerosene and LPG) | Global Manufacturing Support Dept | Saudi Arabia |
Process Engineer – Steam Cracker (Olefins) | Global Manufacturing Support Dept | Saudi Arabia |
Process Engineer – H2 Specialist | Global Manufacturing Support Dept | Saudi Arabia |
Senior Planning Performance Management Analyst | Base Oil & Finished Lubricants (30032401) | Saudi Arabia |
Internal Corporate Communication Strategist | Corporate Communication Dept | Saudi Arabia |
Pressure Vessels & Tanks Engineer | Consulting Services Department (30003036) | Saudi Arabia |
Fuels and Chemicals Facilities Planning Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Automation & Power Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Capital Planning Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Cathodic Protection Engineer | Consulting Services Department (30003036) | Saudi Arabia |
Infrastructure Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Project Engineer | Project Management Office Dept (30003143) | Saudi Arabia |
Oil Facilities Planning Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Senior Oil Process Engineer | Process & Control Systems Dept (30010926) | Saudi Arabia |
Sr Environment Scientist | Environmental Protection (30003644) | Saudi Arabia |
Carbon Fiber Reinforced Plastic Specialist | Research & Dev Center Department | Saudi Arabia |
Marine Environmental Scientist | Environmental Protection (30003644) | Saudi Arabia |
Gas Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Pipelines, Distribution & Terminals Engineer | Facilities Planning Department (30003023) | Saudi Arabia |
Digital Plant Process Engineer | Process & Control Systems Dept (30010926) | Saudi Arabia |
Nonmetallic Engineer | Consulting Services Department (30003036) | Saudi Arabia |
Cost Engineer | Project Management Office Dept (30003143) | Saudi Arabia |
Heat Exchanger Engineer | Consulting Services Department (30003036) | Saudi Arabia |
Marketing Specialist | King Abdulaziz Center For World Culture | Saudi Arabia |
International Media Rels | Corporate Communication Dept | Saudi Arabia |
Field Compliance Coordinator – HSE | Downstream Business Support Dept | Saudi Arabia |
Process Engineer | UR Producing Dept | Saudi Arabia |
Engineer I | Saudi Arabia | |
Maintenance Engineer | SA & Regional Power Operations Dept | Saudi Arabia |
Digital Architect | Corporate Digital Factory Dept | Saudi Arabia |
Accounting Analyst | Saudi Arabia | |
Exploration System Specialist | Saudi Arabia | |
Regional Structural Analyst | Exploration Resource Assessment Dept | Saudi Arabia |
Business Sys Analyst I | Digital FS&D Department | Saudi Arabia |
Financial analyst | Saudi Arabia | |
Contracts Advisor | Saudi Arabia | |
Data Governance Specialist | Saudi Arabia | |
Financial Analyst | Digital FS&D Department | Saudi Arabia |
Vetting Officer Engineer | Marine Department | Saudi Arabia |
Actg Staff Consultant | Financial Risk Management Dept | Saudi Arabia |
Business Sys Analyst I | Digital FS&D Department | Saudi Arabia |
Business Sys Analyst I | Digital FS&D Department | Saudi Arabia |
Commercial Excellence & Contract Specialist | Chemicals Affiliates Affairs Dept | Saudi Arabia |
Seismic Petrophysicist | Geophysical Imaging Dept | Saudi Arabia |
Planning and Performance Management Analyst | Upstream Finance & Perf Mgmt Dept | Saudi Arabia |
Petrophysicist | Eastern Area Exploration Dept | Saudi Arabia |
Development Geologist | NA Reservoir Characterization Dept | Saudi Arabia |
Traffic Safety Engineer | Saudi Arabia | |
Knowledge Management Specialist | Learning Solutions & Services Dept | Saudi Arabia |
CO2 Storage Geomodeler | NA Reservoir Characterization Dept | Saudi Arabia |
Lubricating Oil Testing Specialist | Research & Dev Center Department | Saudi Arabia |
Business Sys Analyst I | Saudi Arabia | |
P&PM Analyst | HR&CS Planning & Performance Mgmt Dept | Saudi Arabia |
Field Compliance Coordinator | Saudi Arabia | |
HR Policy Analyst | Executive Dev & Compensation Dept | Saudi Arabia |
Organization Design (OD) Consultants | Organization Consulting Dept | Saudi Arabia |
Management Development Advisor | Executive Dev & Compensation Dept | Saudi Arabia |
Business Development Analyst | Transactions Center of Excellence | Saudi Arabia |
Busines Development Specialist | Merger & Acquisition Department | Saudi Arabia |
Marine Facilities Engineer | Marine Department | Saudi Arabia |
Insurance Risk Specialist | Financial Risk Management Dept | Saudi Arabia |
Process Engineer – Aromatics | Global Manufacturing Support Dept | Saudi Arabia |
Process Engineer – Crude Distillation | Global Manufacturing Support Dept | Saudi Arabia |
Welding Specialist | Global Manufacturing Support Dept | Saudi Arabia |
Metering Engineer | Global Manufacturing Support Dept | Saudi Arabia |
Process Engineer – Sulfur Recovery Unit | Global Manufacturing Support Dept | Saudi Arabia |
Non-Metallic Engineer | Consulting Services Department | Saudi Arabia |
Rotating Equipment Engineer | Global Manufacturing Support Dept | Saudi Arabia |
Maintenance Planner | Global Manufacturing Support Dept | Saudi Arabia |
Senior Mechanical Inspector | Global Manufacturing Support Dept | Saudi Arabia |
How to Apply for Aramco Jobs 2023?
After selecting to submit an application for a position at Saudi Aramco, you must follow the instructions on the Aramco careers page. Follow the steps outlined below:
- Click on the “Job Title” link next to each available position to be redirected to the Saudi Aramco Jobs page.
- Read each position’s offered job description, scope, principal contacts, minimal requirements, duties, and responsibilities.
- Use the “Apply” button.
- Use your Aramco careers login ID to access your Aramco job profile. If you do not have an Aramco careers login ID, you must create one.
- Fill out the needed personal details and other information.
- To apply for a position, click the “Submit” button.
Frequently Asked Questions
-
What is the salary package for Saudi Aramco 2023?
The average annual compensation at Saudi Aramco ranges from around $45,000 for Inventory Specialist to $175,000 for Production Engineer. The average hourly compensation at Saudi Aramco ranges from $19.90 per hour for Supply Chain Specialists to $26.40 per hour for interns.
-
What is the lowest salary in Aramco 2023?
The highest-paid position at Saudi Aramco is Director of Sales at $232,632 per year, while the lowest-paid position is Customer Service Representative at $41,230 per year.
I truly appreciate your technique of writing a blog. I added it to my bookmark site list and will